<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;My Days&#8221; &#8211; Period &amp; Ovulation Calendar for Android G1</title>
	<atom:link href="http://christian-albert-mueller.com/blog/my-days-period-ovulation-calendar-for-android-g1/feed/" rel="self" type="application/rss+xml" />
	<link>http://christian-albert-mueller.com/blog/my-days-period-ovulation-calendar-for-android-g1/</link>
	<description>Web Entertainment, Programming, Research and Development since 1992</description>
	<lastBuildDate>Mon, 02 Apr 2012 00:34:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Bonny</title>
		<link>http://christian-albert-mueller.com/blog/my-days-period-ovulation-calendar-for-android-g1/comment-page-2/#comment-1891</link>
		<dc:creator>Bonny</dc:creator>
		<pubDate>Mon, 02 Apr 2012 00:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://christian-albert-mueller.com/blog/?p=864#comment-1891</guid>
		<description>Its like you read my mind! You seem to know a lot about this, like you wrote the book in it or something. I think that you could do with some pics to drive the message home a bit and explain things better because people can never get enough visual stimuli , but other than that, this is afantastic blog. Great read. I&#039;ll certainly be back.</description>
		<content:encoded><![CDATA[<p>Its like you read my mind! You seem to know a lot about this, like you wrote the book in it or something. I think that you could do with some pics to drive the message home a bit and explain things better because people can never get enough visual stimuli , but other than that, this is afantastic blog. Great read. I&#8217;ll certainly be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diablo3</title>
		<link>http://christian-albert-mueller.com/blog/my-days-period-ovulation-calendar-for-android-g1/comment-page-2/#comment-1888</link>
		<dc:creator>diablo3</dc:creator>
		<pubDate>Sun, 25 Mar 2012 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://christian-albert-mueller.com/blog/?p=864#comment-1888</guid>
		<description>Much much respect for putting up all this information in such an great way.</description>
		<content:encoded><![CDATA[<p>Much much respect for putting up all this information in such an great way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emma</title>
		<link>http://christian-albert-mueller.com/blog/my-days-period-ovulation-calendar-for-android-g1/comment-page-2/#comment-1880</link>
		<dc:creator>emma</dc:creator>
		<pubDate>Mon, 12 Mar 2012 14:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://christian-albert-mueller.com/blog/?p=864#comment-1880</guid>
		<description>Best app on my phne.i use evra patchs and cn keep notes of my 1st patch day so that i dnt miss a patch or get my weeks mixed up. It is so accurate.its brilliant. I use it all the time and im nt usually a very app-y type of person.x x</description>
		<content:encoded><![CDATA[<p>Best app on my phne.i use evra patchs and cn keep notes of my 1st patch day so that i dnt miss a patch or get my weeks mixed up. It is so accurate.its brilliant. I use it all the time and im nt usually a very app-y type of person.x x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://christian-albert-mueller.com/blog/my-days-period-ovulation-calendar-for-android-g1/comment-page-2/#comment-1877</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Wed, 07 Mar 2012 06:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://christian-albert-mueller.com/blog/?p=864#comment-1877</guid>
		<description>i have used this going on my 3rd month and either i&#039;m early or on time well this month i went past the red color if i don&#039;t start by tomorrow i&#039;m assuming i&#039;m pregnant</description>
		<content:encoded><![CDATA[<p>i have used this going on my 3rd month and either i&#8217;m early or on time well this month i went past the red color if i don&#8217;t start by tomorrow i&#8217;m assuming i&#8217;m pregnant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roz</title>
		<link>http://christian-albert-mueller.com/blog/my-days-period-ovulation-calendar-for-android-g1/comment-page-2/#comment-1827</link>
		<dc:creator>Roz</dc:creator>
		<pubDate>Mon, 26 Dec 2011 22:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://christian-albert-mueller.com/blog/?p=864#comment-1827</guid>
		<description>Love this app. Worked for me. Any chance I can get this app for my I phone?</description>
		<content:encoded><![CDATA[<p>Love this app. Worked for me. Any chance I can get this app for my I phone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McQuelle</title>
		<link>http://christian-albert-mueller.com/blog/my-days-period-ovulation-calendar-for-android-g1/comment-page-2/#comment-1823</link>
		<dc:creator>McQuelle</dc:creator>
		<pubDate>Thu, 22 Dec 2011 07:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://christian-albert-mueller.com/blog/?p=864#comment-1823</guid>
		<description>I love this app... i just really want to know what a bmt is...</description>
		<content:encoded><![CDATA[<p>I love this app&#8230; i just really want to know what a bmt is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elida</title>
		<link>http://christian-albert-mueller.com/blog/my-days-period-ovulation-calendar-for-android-g1/comment-page-2/#comment-1820</link>
		<dc:creator>elida</dc:creator>
		<pubDate>Mon, 19 Dec 2011 09:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://christian-albert-mueller.com/blog/?p=864#comment-1820</guid>
		<description>Bmt is basal metabolic temp. You take your temp every morning so that you can see when you are ovulating. Your temp rises .4 degrees when ovulating. By the way I love this app.</description>
		<content:encoded><![CDATA[<p>Bmt is basal metabolic temp. You take your temp every morning so that you can see when you are ovulating. Your temp rises .4 degrees when ovulating. By the way I love this app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://christian-albert-mueller.com/blog/my-days-period-ovulation-calendar-for-android-g1/comment-page-2/#comment-1817</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://christian-albert-mueller.com/blog/?p=864#comment-1817</guid>
		<description>I cannot believe how amazing this app is. How accurate it is. It knows before I do. = )  I started this app sometime around June/July of 2011. I also would like to know what &quot;BMT&quot; means. Thanks again for creating such an amazing app = )</description>
		<content:encoded><![CDATA[<p>I cannot believe how amazing this app is. How accurate it is. It knows before I do. = )  I started this app sometime around June/July of 2011. I also would like to know what &#8220;BMT&#8221; means. Thanks again for creating such an amazing app = )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy</title>
		<link>http://christian-albert-mueller.com/blog/my-days-period-ovulation-calendar-for-android-g1/comment-page-2/#comment-1802</link>
		<dc:creator>wendy</dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://christian-albert-mueller.com/blog/?p=864#comment-1802</guid>
		<description>I foumd this app and i wanted to give it a go and i am hooked i love love love this app thank u sooooo much just one question what doea BMT mean?</description>
		<content:encoded><![CDATA[<p>I foumd this app and i wanted to give it a go and i am hooked i love love love this app thank u sooooo much just one question what doea BMT mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://christian-albert-mueller.com/blog/my-days-period-ovulation-calendar-for-android-g1/comment-page-2/#comment-1798</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://christian-albert-mueller.com/blog/?p=864#comment-1798</guid>
		<description>Hi. I think the app is a good idea, but my problem with it is that the password option only comes with the Pro version. I understand that some features are only available if one uses the Pro version, but if I&#039;m saving private information on the app, then I feel I should at least be able to password-protect it, even if I&#039;m using the free version</description>
		<content:encoded><![CDATA[<p>Hi. I think the app is a good idea, but my problem with it is that the password option only comes with the Pro version. I understand that some features are only available if one uses the Pro version, but if I&#8217;m saving private information on the app, then I feel I should at least be able to password-protect it, even if I&#8217;m using the free version</p>
]]></content:encoded>
	</item>
</channel>
</rss>

